Our Course Structure
COURSE STRUCTURE
YEAR ONE: SEMESTER 1
| CODE | COURSE TITLE | P | C | T |
| DAD 151 | BASIC DESIGN I | 1 | 4 | 3 |
| DAD 153 | GENERAL DRAWING I | 1 | 4 | 3 |
| DAD 155 | VISUAL COMMUNICATION I | 1 | 4 | 3 |
| ATH 151 | INTRO TO AFRICAN ART & CULTURE | 2 | 0 | 2 |
| DAD 157 | COMPUTER GRAPHICS I | 1 | 4 | 3 |
| DAD 159 | BASIC PHOTOGRAPHY I | 1 | 2 | 2 |
| ENGL 157 | COMMUNICATION SKILLS I | 2 | 0 | 2 |
| TOTAL | 9 | 18 | 18 | |
YEAR ONE: SEMESTER 2
| CODE | COURSE TITLE | P | C | T |
| DAD 152 | BASIC DESIGN II | 1 | 4 | 3 |
| DAD 154 | GENERAL DRAWING II | 1 | 4 | 3 |
| DAD 156 | VISUAL COMMUNICATION II | 1 | 4 | 3 |
| ATH 152 | GLOBAL ART HISTORY | 2 | 0 | 2 |
| DAD 158 | COMPUTER GRAPHICS II | 1 | 4 | 3 |
| DAD 160 | BASIC PHOTOGRAPHY II | 1 | 2 | 2 |
| ENGL 158 | COMMUNICATION SKILLS II | 2 | 0 | 2 |
| TOTAL | 9 | 18 | 18 | |
YEAR TWO: SEMESTER 1
| CODE | COURSE TITLE | P | C | T |
| DAD 251 | GRAPHIC DESIGN I | 1 | 4 | 3 |
| DAD 253 | FIGURE DRAWING I | 1 | 4 | 3 |
| DAD 255 | GRAPHIC DESIGN PRODUCTION I | 2 | 2 | 3 |
| DAD 257 | COMPUTER GRAPHICS I | 2 | 0 | 2 |
| DAD 261 | TYPOGRAPHY I | 1 | 4 | 3 |
| DAD 259 | PHOTO CONCEPT & DESIGN I | 1 | 2 | 2 |
| ENGL 263 | LITERATURE IN ENGLISH I | 2 | 0 | 2 |
| ELECTIVES | 1 | 2 | 2 | |
| TOTAL | 11 | 18 | 20 |
YEAR TWO: SEMESTER 2
| CODE | COURSE TITLE | P | C | T |
| DAD 252 | GRAPHIC DESIGN II | 1 | 4 | 3 |
| DAD 254 | FIGURE DRAWING II | 1 | 4 | 3 |
| DAD 256 | GRAPHIC DESIGN PRODUCTION II | 2 | 2 | 3 |
| DAD 258 | COMPUTER GRAPHICS II | 2 | 0 | 2 |
| DAD 262 | TYPOGRAPHY II | 1 | 4 | 3 |
| DAD 260 | PHOTO CONCEPT & DESIGN II | 1 | 2 | 2 |
| ENGL 264 | LITERATURE IN ENGLISH II | 2 | 0 | 2 |
| ELECTIVES | 1 | 2 | 2 | |
| TOTAL | 11 | 18 | 20 |
YEAR THREE: SEMESTER 1
| CODE | COURSE TITLE | P | C | T |
| DAD 353 | RESEARCH METHODS I | 1 | 2 | 2 |
| DAD 355 | ADV. GRAPHIC DESIGN PRODUCTION II | 0 | 4 | 2 |
| DAD 357 | ISSUES IN VISUAL COMMUNICATIN I | 2 | 0 | 2 |
| DAD 359 | CREATIVE STRATEGY & COPY WRITING I | 1 | 2 | 2 |
| DAD 373 | ADVANCED PHOTOGRAPHY I | 1 | 2 | 2 |
| MAJORS (A, B & C) | 3 | 12 | 9 | |
| TOTAL | 8 | 22 | 19 |
MAJORS
A: VISUAL COMMUNICATION DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 361 | PUBLICATION DESIGN I | 1 | 4 | 3 |
| DAD 369 | ADVERTISING DESIGN III | 1 | 4 | 3 |
| DAD 371 | PACKAGE DESIGN I | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
B: ADVERTISING DESIGN & MEDIA MANAGEMENT OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 363 | ADVERTISING & PROMOTION | 1 | 4 | 3 |
| DAD 367 | ADVERTISING PRODUCTION I | 1 | 4 | 3 |
| DAD 375 | PRINCIPLES & PRACTICE OF PR I | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
C: CREATIVE MULTIMEDIA DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 365 | ANIMATION I | 1 | 4 | 3 |
| DAD 377 | MULTIMEDIA MANAGEMENT I | 1 | 4 | 3 |
| DAD 379 | DIGITAL VIDEO PRODUCTION I | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
YEAR THREE: SEMESTER 2
| CODE | COURSE TITLE | P | C | T |
| DAD 354 | RESEARCH METHODS II | 1 | 2 | 2 |
| DAD 356 | ADV. GRAPHIC DESIGN PRODUCTION II | 0 | 4 | 2 |
| DAD 358 | ISSUES IN VISUAL COMMUNICATIN II | 2 | 0 | 2 |
| DAD 360 | CREATIVE STRATEGY & COPY WRITING II | 1 | 2 | 2 |
| DAD 374 | ADVANCED PHOTOGRAPHY II | 1 | 2 | 2 |
| MAJORS (A, B & C) | 3 | 12 | 9 | |
| TOTAL | 8 | 22 | 19 |
MAJORS
A: VISUAL COMMUNICATION DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 362 | PUBLICATION DESIGN II | 1 | 4 | 3 |
| DAD 370 | ADVERTISING DESIGN IV | 1 | 4 | 3 |
| DAD 372 | PACKAGE DESIGN II | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
B: ADVERTISING DESIGN & MEDIA MANAGEMENT OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 363 | ADVERTISING PRODUCTION II | 1 | 4 | 3 |
| DAD 364 | BRANDS MANAGEMENT | 1 | 4 | 3 |
| DAD 375 | PRINCIPLES & PRACTICE OF PRII | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
C: CREATIVE MULTIMEDIA DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 366 | ANIMATION II | 1 | 4 | 3 |
| DAD 378 | MULTIMEDIA MANAGEMENT II | 1 | 4 | 3 |
| DAD 380 | DIGITAL VIDEO PRODUCTION II | 1 | 4 | 3 |
| TOTAL | 3 | 12 | 9 |
YEAR THREE: INTERNSHIP (INDUSTRIAL ATTACHMENT)
| REPORT TITLE | COURSE OPTIONS |
|
VISUAL COMMUNICATION DESIGN |
| CREATIVE MULTIMEDIA DESIGN | |
| ADVERTISING DESIGN & MEDIA MANAGEMENT |
YEAR FOUR: SEMESTER 1
| CODE | COURSE TITLE | P | C | T |
| DAD 453 | PROJECT/THESIS I | 4 | 0 | 4 |
| DAD 455 | INTRO. TO MANAGEMENT (CONTRACT LAW) I | 2 | 0 | 2 |
| DAD 459 | INTRO. TO WEB AND APP DESIGN I | 1 | 4 | 3 |
| DAD 489 | MULTIMEDIA PRODUCTION MANAGEMENT | 1 | 4 | 3 |
| MAJORS (A, B & C) | 4 | 6 | 7 | |
| TOTAL | 12 | 16 | 19 |
MAJORS
A: VISUAL COMMUNICATION DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 457 | ADV. GRAPHICS APPLICATIONS I | 1 | 2 | 2 |
| DAD 473 | ADVERTISING DESIGN III | 2 | 2 | 3 |
| DAD 477 | ADV. PACKAGE APPLICATIONS I | 1 | 2 | 2 |
| TOTAL | 4 | 6 | 7 |
B: ADVERTISING DESIGN & MEDIA MANAGEMENT OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 467 | ONLINE & SOCIAL MEDIA MARKETING | 2 | 2 | 3 |
| DAD 463 | MARKETING RESEARCH | 1 | 2 | 2 |
| DAD 473 | ADVERTISING DESIGN I | 1 | 2 | 2 |
| TOTAL | 4 | 6 | 7 |
C: CREATIVE MULTIMEDIA DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 491 | INTERACTION DESIGN I | 1 | 4 | 3 |
| DAD 493 | DIGITAL VIDEO PRODUCTION III | 1 | 2 | 2 |
| DAD 495 | ANIMATION III | 1 | 2 | 2 |
| TOTAL | 3 | 8 | 7 |
YEAR FOUR: SEMESTER 2
| CODE | COURSE TITLE | P | C | T |
| DAD 454 | PROJECT/THESIS II | 4 | 0 | 4 |
| DAD 456 | INTRO. TO MANAGEMENT (CONTRACT LAW) II | 2 | 0 | 2 |
| DAD 460 | INTRO. TO WEB AND APP DESIGN II | 1 | 4 | 3 |
| DAD 490 | ONLINE MEDIA TECHNOLOGY | 1 | 4 | 3 |
| MAJORS (A, B & C) | 3 | 8 | 7 | |
| TOTAL | 11 | 16 | 19 |
MAJORS
A: VISUAL COMMUNICATION DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 457 | ADV. GRAPHICS APPLICATIONS II | 1 | 2 | 2 |
| DAD 473 | ADVERTISING DESIGN IV | 1 | 4 | 3 |
| DAD 477 | ADV. PACKAGE APPLICATIONS II | 1 | 2 | 2 |
| TOTAL | 3 | 8 | 7 |
B: ADVERTISING DESIGN & MEDIA MANAGEMENT OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 468 | EVENT MANAGEMENT | 1 | 2 | 2 |
| DAD 464 | BASIC ACCOUNTING | 1 | 2 | 2 |
| DAD 474 | PROJECT MANAGEMENT | 2 | 2 | 3 |
| TOTAL | 4 | 6 | 7 |
C: CREATIVE MULTIMEDIA DESIGN OPTION
| CODE | COURSE TITLE | P | C | T |
| DAD 491 | INTERACTION DESIGN II | 1 | 4 | 2 |
| DAD 493 | DIGITAL VIDEO PRODUCTION IV | 1 | 2 | 2 |
| DAD 495 | ANIMATION IV | 1 | 2 | 3 |
| TOTAL | 3 | 8 | 7 |
P: PRACTICAL HOURS | C: CREDIT HOURS | T: THEORY HOURS